“The important thing is not to stop questioning.”
Albert Einstein, German-American theoretical physicist
Chapter 4: Instructions
Primer | Introduction to chapter 4 | (00:00) | |
Video | Unit 0 | Agenda | (01:24) |
Video | Unit 1 | Context and relevance | (02:51) |
Video | Unit 2 | Research question and research hypothesis | (12:38) |
Book | Subchapter 4.2 | Read and take notes | pp. 71-77 |
Video | Unit 3 | Research approaches and methods | (04:11) |
Book | Subchapter 4.3 | Read and take notes | pp. 78-81 |
Video | Unit 4 | Scientific styles and structural designs | (10:33) |
Book | Subchapter 4.4 | Read and take notes | pp. 81-86 |
Video | Unit 5 | Summary | (01:59) |
Book | Subchapter 4.5.2 | Test your knowledge: question 1 to 19 | p. 87 |
Book | Subchapter 4.5.3 | Solve the problem ‘Lipstick index’ | p. 87-88 |
Keywords
Research question, thesis, hypothesis, ad-hoc hypothesis, working hypothesis, scientific hypothesis, nomological hypothesis, quasi-nomological hypothesis, statistical hypothesis, philosophical research, literature-based research, theoretical research, developmental research, empirical research, quantitative research, qualitative research, scientific styles