„Every noble work is at first impossible.”
Thomas Carlyle, Scottish writer and historian
Chapter 7: Instructions
Primer | Introduction to chapter 7 | (00:00) | |
Video | Unit 0 | Agenda | (01:04) |
Video | Unit 1 | Context and relevance | (04:05) |
Video | Unit 2 | Structural elements and their application | (09:54) |
Book | Subchapter 7.2 | Read and take notes | pp. 133-140 |
Video | Unit 3 | Description of structural elements | (26:48) |
Book | Subchapter 7.3 | Read and take notes | pp. 140-156 |
Video | Unit 4 | Summary | (01:48) |
Book | Subchapter 7.4.2 | Test your knowledge: question 1 to 25 | pp. 156-157 |
Book | Subchapter 7.4.3 | Solve the problem ‘Logical structure of an outline’ | pp. 157-158 |
Keywords
Structural elements, sections, page numbering, addments, directories, main body, annex, cover page, abstract, foreword, preface, dedication, outline, decadal numbering, alphanumerical numbering, figures, tables, abbreviations, symbols, formula, bibliography, references, glossary, appendix, data carrier, storage media, index ox names, subject index